Vendo utilizes the Standard Events from Stripe's API to track and analyze key customer interactions on your Stripe store. Below are the descriptions for each event, providing insights into their purpose and functionality.
Event Properties
Column Name | Description |
Trial Started | Triggered when a trial period begins as part of a subscription. |
Trial Ended | Triggered when the trial period concludes. |
Trial Extended | Triggered when a user extends their trial period. |
Account Created | Triggered when a new customer record is created in Stripe (excludes guest purchases). |
Payment Received | Triggered when a payment is successfully charged to a customer. |
Payment Failed | Triggered when a customer's payment attempt is unsuccessful. |
Payment Refunded | Triggered when a payment is refunded by the business. |
Subscription Started | Triggered when the first payment for a subscription is received. |
Subscription Cancel Requested | Triggered when a customer requests to cancel their subscription. |
Subscription Ended | Triggered when a subscription concludes. |
MRR (Monthly Recurring Revenue) | Triggered monthly, calculating recurring revenue based on all payment frequencies (daily, weekly, yearly). |
User Properties
Column Name | Description |
LTV | Get a user's LTV, which is updated when a user every time a user makes additional purchases |
Subscription Properties | Gets the latest subscription properties of users. |