Supported UTM Properties
Vendo supports a comprehensive set of UTM and click ID parameters that are automatically passed with all events when present in the URL.
UTM Parameters
| Parameter | Description |
|---|---|
utm_source | Identifies the traffic origin (e.g., google, facebook, newsletter) |
utm_medium | Specifies link type (e.g., cpc, email, social) |
utm_campaign | Denotes specific promotions or campaigns (e.g., spring_sale, product_launch) |
utm_content | Identifies what was clicked (e.g., banner_ad, text_link) |
utm_term | Captures search keywords in paid campaigns (e.g., running+shoes) |
Extended UTM Parameters
| Parameter | Description |
|---|---|
utm_id | Unique campaign identifier |
utm_source_platform | Platform specificity within a source (e.g., google_search, google_display) |
utm_campaign_id | Advertising platform’s campaign identifier |
utm_creative_format | Creative type used (e.g., video, banner, carousel) |
utm_marketing_tactic | Marketing approach employed (e.g., awareness, retargeting, conversion) |
Click ID Parameters
| Parameter | Platform |
|---|---|
gclid | Google Ads |
msclkid | Microsoft Ads |
fbclid | Facebook Ads |
ttclid | TikTok Ads |
twclid | Twitter Ads |
sccid | Snapchat Ads |
dclid | Google DoubleClick |
ko_click_id | Kakao Ads |
li_fat_id | LinkedIn Ads |
wbraid | Google Ads cross-device |
Last updated on