Customer.io Events & Properties
Detailed reference of all events and properties Vendo sends to Customer.io.
Order Received
Triggered when a customer places an order.
| Property | Type | Description |
|---|---|---|
order_id | String | Order identifier |
shopify_order_id | String | Shopify order ID |
email | String | Customer email |
currency | String | Order currency |
total | Number | Order total |
subtotal | Number | Subtotal before tax/shipping |
tax | Number | Tax amount |
shipping | Number | Shipping cost |
discount | Number | Discount amount |
payment_gateway | String | Payment method |
products | Array | List of purchased items (max 20) |
Products Array
Each item in the products array contains:
| Property | Type |
|---|---|
product_id | String |
name | String |
variant | String |
price | Number |
quantity | Number |
Order Fulfilled
Triggered when an order is shipped.
| Property | Type | Description |
|---|---|---|
order_id | String | Order identifier |
tracking_number | String | Shipment tracking number |
tracking_url | String | Tracking URL |
fulfillment_speed_days | Number | Days from order to shipment |
Order Delivered
Triggered when an order is delivered.
| Property | Type | Description |
|---|---|---|
order_id | String | Order identifier |
delivery_speed_days | Number | Days from order to delivery |
Order Refunded
Triggered when a full refund is issued.
| Property | Type | Description |
|---|---|---|
order_id | String | Order identifier |
refund_amount | Number | Refund amount |
reason | String | Refund reason |
Order Partially Refunded
Triggered when a partial refund is issued.
| Property | Type | Description |
|---|---|---|
order_id | String | Order identifier |
refund_amount | Number | Partial refund amount |
Cart Abandoned
Triggered when a checkout is abandoned.
| Property | Type | Description |
|---|---|---|
checkout_url | String | Recovery URL for the abandoned cart |
cart_total_amount | Number | Cart total |
product_count | Number | Number of items in cart |
products | Array | Items in the cart (max 20) |
Checkout Started
Triggered when a customer begins the checkout process.
| Property | Type | Description |
|---|---|---|
checkout_url | String | Checkout URL |
cart_total_amount | Number | Cart total |
Last updated on