Customer.io Events & Properties
Reference for events and properties Vendo sends to Customer.io.
Last reviewed September 15, 2026
This page lists the events and properties that Vendo sends to Customer.io. The tables describe the events of the V1 Vendo Shopify app. Each event also has source (Vendo - Shopify App) and version.
Order Received
Vendo sends this event when a customer places an order.
| Property | Type | Description |
|---|---|---|
order_id | String | Order identifier |
shopify_order_id | String | Shopify order ID |
email | String | Customer email |
currency | String | Order currency |
total | Number | Order total |
subtotal | Number | Subtotal before tax/shipping |
tax | Number | Tax amount |
shipping | Number | Shipping cost |
discount | Number | Discount amount |
payment_gateway | String | Payment method |
item_count | Number | Number of items in products |
products | Array | List of purchased items (max 20) |
Products Array
Each item in the products array contains:
| Property | Type |
|---|---|
product_id | String |
sku | String |
name | String |
variant | String |
price | Number |
quantity | Number |
url | String |
image_url | String |
Order Fulfilled
Vendo sends this event when an order is shipped.
| Property | Type | Description |
|---|---|---|
order_id | String | Order identifier |
shopify_order_id | String | Shopify order ID |
fulfillment_id | String | Fulfillment ID |
email | String | Customer email |
fulfillment_status | String | Fulfillment status |
fulfillment_service | String | Fulfillment service |
tracking_number | String | Shipment tracking number |
tracking_url | String | Tracking URL |
fulfillment_speed_days | Number | Days from order to shipment |
Order Delivered
Vendo sends this event when an order is delivered.
| Property | Type | Description |
|---|---|---|
order_id | String | Order identifier |
shopify_order_id | String | Shopify order ID |
fulfillment_id | String | Fulfillment ID |
email | String | Customer email |
fulfillment_status | String | Fulfillment status |
delivery_date | Number or String | Delivery date (Unix seconds or ISO 8601) |
delivery_speed_days | Number | Days from order to delivery |
Order Refunded
Vendo sends this event when a full refund is issued.
| Property | Type | Description |
|---|---|---|
order_id | String | Order identifier |
shopify_order_id | String | Shopify order ID |
refund_id | String | Refund ID |
email | String | Customer email |
currency | String | Order currency |
refund_amount | Number | Refund amount |
original_total | Number | Order total before refund |
refund_type | String | full |
cancel_reason | String | Cancel reason |
Order Partially Refunded
Vendo sends this event when a partial refund is issued.
| Property | Type | Description |
|---|---|---|
order_id | String | Order identifier |
shopify_order_id | String | Shopify order ID |
refund_id | String | Refund ID |
currency | String | Order currency |
refund_amount | Number | Partial refund amount |
original_total | Number | Order total before refund |
refund_type | String | partial |
Cart Abandoned
Vendo sends this event when a checkout is abandoned.
| Property | Type | Description |
|---|---|---|
checkout_id | String | Checkout ID |
email | String | Customer email |
currency | String | Cart currency |
checkout_url | String | Recovery URL for the abandoned cart |
total | Number | Cart total |
subtotal | Number | Cart subtotal |
discount | Number | Discount amount |
item_count | Number | Number of items in cart |
products | Array | Items in the cart (max 20) |
Checkout Started
Vendo sends this event when a customer begins the checkout process.
| Property | Type | Description |
|---|---|---|
checkout_id | String | Checkout ID |
email | String | Customer email |
currency | String | Cart currency |
total | Number | Cart total |
subtotal | Number | Cart subtotal |
discount | Number | Discount amount |
item_count | Number | Number of items in products |
products | Array | Items in the cart (max 20) |
event_source | String | webhook |
Last updated on