Klaviyo — Destination
Destination — Vendo sends behavioral events and customer profiles to Klaviyo for segmentation and automated messaging.
Klaviyo is also available as a source.
Events
Vendo sends behavioral events to Klaviyo using the Events API . Events are batched (up to 1,000 per request) and deduplicated by unique_id.
Standard Event Fields
| Field | Klaviyo Mapping | Description |
|---|---|---|
event_name | metric.name | Event name (e.g., Order Placed) |
email | profile.email | Customer email address |
distinct_id | profile.external_id | Unique customer identifier |
event_time | time | ISO 8601 timestamp |
insert_id | unique_id | Deduplication key |
properties | properties | Custom event properties (JSON) |
Revenue Event Fields
For events with revenue data (e.g., from Stripe or Shopify sources):
| Field | Klaviyo Mapping | Description |
|---|---|---|
value | properties.$value | Revenue amount |
order_id | properties.order_id | Order identifier |
total_amount | properties.total_amount | Total transaction amount |
currency | properties.currency | Transaction currency |
User Profiles
Vendo sends customer profiles using the Profiles API . Profiles are batched (up to 10,000 per request) and deduplicated by external_id.
Profile Field Mapping
| Vendo Field | Klaviyo Attribute | Description |
|---|---|---|
email | email | Contact email |
first_name | first_name | First name |
last_name | last_name | Last name |
phone_number | phone_number | Phone for SMS |
distinct_id | external_id | External identifier |
| Additional fields | properties.* | Custom profile properties |
Authentication
Klaviyo uses a single Private API Key for both source and destination operations.
- Key format: starts with
pk_ - Auth header:
Authorization: Klaviyo-API-Key pk_... - API revision:
2024-10-15
Platform Details
| Setting | Value |
|---|---|
| Sync Method | Server-side via Klaviyo REST API (JSON:API) |
| Event Batch Size | Up to 1,000 events per request |
| Profile Batch Size | Up to 10,000 profiles per request |
| Rate Limit | 75 requests/second with automatic backoff |
| Deduplication | unique_id on events, external_id on profiles |
Verify Setup
- Trigger a test event from your connected source (Shopify, Stripe, etc.)
- Confirm the event appears in Klaviyo > Analytics > Activity Feed
- Check that customer profiles are created/updated in Klaviyo
- Review Vendo job logs for sync activity and any errors
Last updated on