Stripe Server-Side Events
Vendo leverages Stripe’s standard API events to monitor and track key customer interactions.
Event Properties
| Event | Description |
|---|---|
| Trial Started | Triggered when a trial period begins as part of a subscription |
| Trial Ended | Triggered when the trial period concludes |
| Trial Extended | Triggered when a user extends their trial period |
| Account Created | Triggered when a new customer record is created in Stripe (excludes guest purchases) |
| Payment Received | Triggered when a payment is successfully charged to a customer |
| Payment Failed | Triggered when a customer’s payment attempt is unsuccessful |
| Payment Refunded | Triggered when a payment is refunded by the business |
| Subscription Started | Triggered when the first payment for a subscription is received |
| Subscription Cancel Requested | Triggered when a customer requests to cancel their subscription |
| Subscription Ended | Triggered when a subscription concludes |
| MRR | Triggered monthly, calculating recurring revenue based on all payment frequencies |
User Properties
| Property | Description |
|---|---|
| LTV | User’s lifetime value, updated with each additional purchase |
| Subscription Properties | Latest subscription properties of the user |
Last updated on