OneSignal Events & Properties
Detailed reference of all events and properties Vendo can send to OneSignal. All property values are stored as strings since OneSignal does not support numeric types natively.
Note: Client-side events are only sent after a user is identified (via push subscription, newsletter signup, login, or checkout). Anonymous visitors are not tracked in OneSignal.
Client-Side Events (Shopify Web Pixel)
| Event | Description |
|---|---|
page_viewed | Customer visits a page across storefront, checkout, or order status |
product_viewed | Customer views a product details page |
collection_viewed | Customer views a product collection page |
search_submitted | Customer performs a storefront search |
product_added_to_cart | Product is added to cart |
product_removed_from_cart | Product is removed from cart |
cart_viewed | Customer views the cart page |
checkout_started | Customer starts checkout |
checkout_contact_info_submitted | Contact info step submitted |
checkout_address_info_submitted | Address info step submitted |
checkout_shipping_info_submitted | Shipping method selected |
payment_info_submitted | Payment details submitted |
checkout_completed | Checkout completed successfully |
alert_displayed | Checkout alert or warning displayed |
ui_extension_errored | Checkout UI extension runtime error |
product_variant_clicked | Product variant clicked (experimental) |
all_custom_events | Custom Shopify customer events |
Server-Side Events (Commerce Pipeline)
| Event | Description |
|---|---|
received_orders | Triggered when a new order is created |
fulfilled_orders | Triggered when an order is fulfilled |
delivered_orders | Triggered when an order is delivered |
refunded_orders | Triggered when an order is fully refunded |
partially_refunded_orders | Triggered when an order is partially refunded |
abandoned_checkouts | Triggered when checkout is abandoned |
Common Event Properties
| Property | Type | Description |
|---|---|---|
order_id | String | Display order identifier |
shopify_order_id | String | Shopify internal order ID |
email | String | Customer email |
currency | String | Order currency |
source | String | Event source |
version | String | Integration version |
OneSignal User Tags
| Tag | Type | Description |
|---|---|---|
email | String | Customer email |
first_name | String | Customer first name |
last_name | String | Customer last name |
total_spent | String | Lifetime spend |
order_count | String | Total orders |
customer_tags | String | Comma-separated Shopify tags |
email_marketing_consent | String | Marketing consent state |
Push Notification Examples
Abandoned Cart Recovery
Create a Journey triggered by abandoned_checkouts:
Title: Don't forget your items!
Body: You left items in your cart. Complete checkout now.Order Status Updates
Create Journeys for fulfilled_orders and delivered_orders:
Title: Your order is on the way!
Body: Order #[order_id] has been shipped.Last updated on